H612L04 Ladies' Pursuit Long-Sleeve T-Shirt
- 90% polyester, 10% spandex
- UPF 30, quick dry, moisture-wicking
- Raglan sleeve for full range of motion
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 24 | 24.75 | 25.5 | 26.25 | 27 | 27.75 |
| Body Width | 17.5 | 37.5/2 | 20 | 21.5 | 23 | 24.5 |
| Sleeve Length | 30 | 30.75 | 31.5 | 32.25 | 33 | 33.75 |
H615006 Ladies' Tide Point Long Sleeve Shirt
- 100% polyester
- Button roll-up sleeves
- Mechanical stretch
- Laser perforated back for comfort
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 26 | 26.75 | 27.5 | 28.25 | 29 | 29.75 |
| Body Width | 18.75 | 20 | 42.5/2 | 22.75 | 24.25 | 25.75 |
| Sleeve Length | 30.5 | 31.25 | 32 | 32.75 | 33.5 | 34.35 |
1387909 Ladies' Sportstyle Bucket Hat
- 100% cotton
- Cotton twill fabric for a soft, comfortable fit and feel
- UA sweatband keeps your head dry and cool for all day performance
TTCM3914 Organic Cotton Fleece Classic Hoodie
We're proud to offer this limited edition tentree style, while supplies last. Meet the product: Constructed from 100% Fairtrade organic cotton, this luxurious hoodie is Cradle to Cradle Certified ® Gold, meaning it can return to the earth once you've finished loving it. 9.7-ounce, 100% Fairtrade organic cotton brushed back French terry Constructed of 100% sustainable materials Lined hood Flat drawcords Rib knit cuffs and hem Open hand pockets Woven tentree label at left hem Information-rich hangtag with QR code Best part of tentree: tentree is a self-proclaimed tree-planting company first and apparel company second. With every purchase, tentree plants 10 trees, and with a trackable tree code on each hangtag, you can see the good you're doing in real time.
Size Chart
| Size | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|
| Chest | 36-38 | 38 1/2 - 40 1/2 | 41-43 | 43 1/2 - 45 1/2 | 46 1/2 - 48 1/2 | 49-51 |
TTCM4367 Organic Cotton Fleece Full Zip Hoodie
We're proud to offer this limited edition tentree style, while supplies last. Meet the product: This hoodie is crafted from 100% Fairtrade organic cotton and is Cradle to Cradle Certified ® Gold. This means that it can return to the earth once you've finished loving it. 9.7-ounce, 100% Fairtrade organic cotton brushed back French terry Constructed of 100% sustainable materials Lined hood Flat drawcords Rib knit cuffs and hem Front kangaroo hand pocket Woven tentree label at left hem Information-rich hangtag with QR code Best part of tentree: tentree is a self-proclaimed tree-planting company first and apparel company second. With every purchase, tentree plants 10 trees, and with a trackable tree code on each hangtag, you can see the good you're doing in real time.
Size Chart
| Size | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|
| Chest | 36-38 | 38 1/2 - 40 1/2 | 41-43 | 43 1/2 - 45 1/2 | 46 1/2 - 48 1/2 | 49-51 |
EC7094 Eco Trucker Cap
- Front panel: 55% hemp, 45% cotton
- Mesh: 100% recycled polyester
- Unstructured, 5-panel cap
- Semi-curved bill
- Plastic snap closure
- Washed for softness
110R 110® Recycled Mesh Cap
- 98/2 recycled polyester/PU spandex
- Structured, six-panel, mid-profile
- Permacurv® visor
- Flexfit® Tech + snapback closure
Responsible Supplier: this product was made in a facility that is OEKO-TEX certified.
Responsible Materials: contains 98% recycled polyester
Size Chart
| Size | Adjustable |
|---|---|
| Crown Height | 3 1/2" |
9001 Unisex Super Heavyweight Tee
- 9 oz./yd², 80/20 ring-spun cotton/polyester, 12 singles
- Premium heavyweight fabric
- Oversize fit
- Wide 2" x 2" ribbed collar
- Taped neck and shoulders for comfort and durability
- Rolled forward drop shoulder
- Side seams
- Tear away label
- We reduce plastic waste by the removal of polybags from all products except color White
Responsible Supplier: this product was made in a facility that is OEKO-TEX and FLA certified.
Responsible Materials: contains BCI cotton
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
| Body Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Width (Laid Flat) | 19 1/2 | 21 | 23 | 25 | 27 | 29 |
9410 Unisex Super Heavyweight Long Sleeve Pocket Tee
- 9 oz./yd², 80/20 ring-spun cotton/polyester, 12 singles
- Premium heavyweight fabric
- Oversize fit
- Wide 2" x 2" ribbed collar
- Taped neck and shoulders for comfort and durability
- Rolled forward drop shoulder
- Ribbed cuffs
- Large left chest pocket
- Side seams
- Tear away label
- We reduce plastic waste by the removal of polybags from all products except color White
Responsible Supplier: this product was made in a facility that is OEKO-TEX and FLA certified.
Responsible Materials: contains BCI cotton
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
| Body Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Width (Laid Flat) | 19 1/2 | 21 | 23 | 25 | 27 | 29 |
| Pocket Size - Front | 5 1/2'L x 5"W | 5 1/2'L x 5"W | 5 1/2'L x 5"W | 5 1/2'L x 5"W | 5 1/2'L x 5"W | 5 1/2'L x 5"W |
| Sleeve Length (From Center Back) | 33 1/2 | 34 1/4 | 35 1/4 | 36 1/4 | 36 1/2 | 36 3/4 |
| Sleeve Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
19500 Unisex Hammer™ Maxweight Hooded Sweatshirt
- 10.5 oz./yd² (US), 17.5 oz./L y (CA), 75/25 cotton/polyester, 18 singles
- Hammer Maxweight 2-end heavyweight fleece is a combination of style and functionality - made with recycled polyester and 100% cotton face ideal for decorating
- Classic fit
- Two-end heavyweight fleece with 100% cotton face
- Two-ply self-fabric hood with wide color matched flat cord
- Pouch pocket
- 1x1 rib at cuffs and waistband
- Tear away label
- Proud member of the U.S. Cotton Trust Protocol
- Made with OEKO-TEX certified low-impact dyes
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 30 | 30 1/2 | 31 | 32 | 33 | 34 | 35 |
| Body Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Sleeve Length (From Center Back) | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
| Sleeve Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
8740 Unisex Electric Fleece Hooded Sweatshirt
- 6 oz./yd², 90/10 polyester/spandex brushed fleece
- Classic fit
- Hood with round drawcord
- Welt pockets
- Self-fabric cuffs and bottom hem
- Tear away label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 25 | 26 1/2 | 28 | 29 1/2 | 30 1/2 | 31 1/2 |
| Chest Width (Laid Flat) | 20 1/2 | 22 | 23 1/2 | 25 1/2 | 27 1/4 | 29 |
| Sleeve Length (From Center Back) | 33 | 34 | 35 | 36 | 37 | 38 |
8741 Unisex Electric Fleece Quarter-Zip Sweatshirt
- 6 oz./yd², 90/10 polyester/spandex brushed fleece
- Classic fit
- Unconcealed metal zipper
- Welt pockets
- Self-fabric cuffs and bottom hem
- Tear away label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 25 | 26 1/2 | 28 | 29 1/2 | 30 1/2 | 31 1/2 |
| Chest Width (Laid Flat) | 20 1/2 | 22 | 23 1/2 | 25 1/2 | 27 1/4 | 29 |
| Sleeve Length (From Center Back) | 33 | 34 | 35 | 36 | 37 | 38 |
8760 Unisex Element Fleece Quarter-Zip Sweatshirt
- 8.3 oz./yd², 90/10 polyester/spandex brushed fleece
- Cover-stitched throughout
- Textured look fabric
- Concealed nylon zipper
- Welt side pockets
- Self-fabric cuffs and waistband
- Tear away label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 25 | 26 1/2 | 28 | 29 1/2 | 30 1/2 | 31 1/2 |
| Chest Width (Laid Flat) | 20 1/2 | 22 | 23 1/2 | 25 1/2 | 27 1/4 | 29 |
| Sleeve Length (From Center Back) | 33 | 34 | 35 | 36 | 37 | 38 |
8761 Unisex Element Fleece Crewneck Sweatshirt
- 8.3 oz./yd², 90/10 polyester/spandex brushed fleece
- Cover-stitched throughout
- Textured look fabric
- Self-fabric collar, cuffs, and waistband
- Tear away label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 25 | 26 1/2 | 28 | 29 1/2 | 30 1/2 | 31 1/2 |
| Chest Width (Laid Flat) | 20 1/2 | 22 | 23 1/2 | 25 1/2 | 27 1/4 | 29 |
| Sleeve Length (From Center Back) | 33 | 34 | 35 | 36 | 37 | 38 |
8742 Women's Electric Fleece Hooded Sweatshirt
- 6 oz./yd², 90/10 polyester/spandex brushed fleece
- Classic fit
- Hood with round drawcord
- Side pockets
- Self-fabric cuffs and bottom hem
- Tear away label
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 24 1/4 | 25 | 25 3/4 | 26 1/2 | 27 1/4 |
| Chest Width (Laid Flat) | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 | 24 1/2 |
| Sleeve Length (From Center Back) | 31 | 32 | 33 | 34 | 34 1/2 |
8743 Women's Electric Fleece Quarter-Zip Sweatshirt
- 6 oz./yd², 90/10 polyester/spandex brushed fleece
- Classic fit
- Unconcealed metal zipper
- Welt pockets
- Self-fabric cuffs and bottom hem
- Tear away label
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 24 1/4 | 25 | 25 3/4 | 26 1/2 | 27 1/4 |
| Chest Width (Laid Flat) | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 | 24 1/2 |
| Sleeve Length (From Center Back) | 31 | 32 | 33 | 34 | 34 1/2 |
8750 Unisex Apex Fleece Hooded Sweatshirt
- 8.25 oz./yd², 87/13 polyester/spandex dralon fleece
- Classic fit
- Hood with flat drawcord with dipped ends
- Welt pockets
- Self-fabric cuffs and bottom hem
- Tear away label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 25 | 26 1/2 | 28 | 29 1/2 | 31 | 32 1/2 |
| Chest Width (Laid Flat) | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 |
| Sleeve Length (From Center Back) | 33 | 34 | 35 | 36 | 37 | 38 |
8751 Unisex Apex Fleece Quarter-Zip Sweatshirt
- 8.25 oz./yd², 87/13 polyester/spandex dralon fleece
- Classic fit
- Concealed nylon zipper
- Welt pockets
- Self-fabric cuffs and bottom hem
- Tear away label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 25 | 26 1/2 | 28 | 29 1/2 | 31 | 32 1/2 |
| Chest Width (Laid Flat) | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 |
| Sleeve Length (From Center Back) | 33 | 34 | 35 | 36 | 37 | 38 |
8752 Unisex Apex Fleece Crewneck Sweatshirt
- 8.25 oz./yd², 87/13 polyester/spandex dralon fleece
- Classic fit
- Self-fabric collar, cuffs, and bottom hem
- Sleeve panels
- Tear away label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 25 | 26 1/2 | 28 | 29 1/2 | 31 | 32 1/2 |
| Chest Width (Laid Flat) | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 |
| Sleeve Length (From Center Back) | 33 | 34 | 35 | 36 | 37 | 38 |
8753 Women's Apex Fleece Hooded Sweatshirt
- 8.25 oz./yd², 87/13 polyester/spandex dralon fleece
- Classic fit
- Hood with flat drawcord with dipped ends
- Scuba neckline
- Side pockets
- Self-fabric cuffs and bottom hem
- Tear away label
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 24 | 25 | 26 | 27 | 28 |
| Chest Width (Laid Flat) | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 | 24 1/2 |
| Sleeve Length (From Center Back) | 31 | 32 | 33 | 34 | 35 |
8754 Women's Apex Fleece Quarter-Zip Pullover
- 8.25 oz./yd², 87/13 polyester/spandex dralon fleece
- Classic fit
- Concealed nylon zipper
- Welt pockets
- Princess seams
- Tear away label
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 24 | 25 | 26 | 27 | 28 |
| Chest Width (Laid Flat) | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 | 24 1/2 |
| Sleeve Length (From Center Back) | 31 | 32 | 33 | 34 | 35 |
8762 Women's Element Fleece Quarter-Zip Sweatshirt
- 8.3 oz./yd², 90/10 polyester/spandex brushed fleece
- Cover-stitched throughout
- Textured look fabric
- Concealed nylon zipper
- Welt side pockets
- Self-fabric cuffs and waistband
- Rounded hi-low hemline with overlap at side seams
- Tear away label
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 24 | 25 | 26 | 27 | 28 |
| Chest Width (Laid Flat) | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 | 24 1/2 |
| Sleeve Length (From Center Back) | 31 | 32 | 33 | 34 | 35 |
24138 Unisex Whisper Fleece™ Full-Zip Jacket
- 8 oz./yd², 100% polyester polar fleece
- Classic fit
- Super soft hand feel
- Exposed nylon zipper with metal zipper pull
- Sweat patch at back neck
- Internal zippered chest pocket
- On seam welt pockets
- Internal elastic cord with stopper at hem
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 29 | 29 1/2 | 30 | 30 1/2 | 31 |
| Chest Width (Laid Flat) | 21 | 22 1/2 | 24 | 25 1/2 | 27 |
| Sleeve Length (From Center Back) | 30 1/2 | 31 1/4 | 32 | 32 3/4 | 33 1/2 |
24401 Unisex Miles Slub Hooded Long Sleeve T-Shirt
- 4.3 oz./yd², 60/40 ring-spun cotton/polyester slub jersey
- Semi-fitted
- Unlined hood
- White drawcord
- Pouch pocket
- Curved hem
- Double layer white hem detail at cuffs and sweep
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 28 1/2 | 29 1/4 | 30 | 31 | 32 |
| Chest Width (Laid Flat) | 21 | 22 | 23 | 24 1/2 | 26 |
| Sleeve Length (From Center Back) | 34 | 34 3/4 | 35 1/2 | 36 1/4 | 37 |
24701 Unisex Whisper Fleece™ Hooded Sweatshirt
- 7.4 oz./yd², 100% polyester polar fleece
- Classic fit
- Super soft hand feel
- Unlined hood
- Matching drawcord
- Pouch pocket
- Self-fabric cuffs and waistband
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 28 1/2 | 29 1/4 | 30 | 31 | 32 |
| Chest Width (Laid Flat) | 22 | 23 | 24 | 25 1/2 | 27 |
| Sleeve Length (From Center Back) | 34 | 34 3/4 | 35 1/2 | 36 1/4 | 37 |

